| OEM PART NO. | OEM | FILTER STYLE | SIDCO PART NO. | ||||
|---|---|---|---|---|---|---|---|
| W111637T1 | Ingersoll Rand | PVC Molded | 405-4408 |
|
|||
| W111626T1 | Ingersoll Rand | PVC Molded | 405-3579 |
|
|||
| 37121159 elem | Ingersoll Rand | PVC Molded | 405-0990 |
|
|||
| 37126976 | Ingersoll Rand | PVC Molded | 405-1203 |
|
|||
| 37121530 elem | Ingersoll Rand | PVC Molded | 405-3908 |
|
|||
| W111626T2,call | Ingersoll Rand | PVC Molded | 405-2861 |
|
|||
| W111637T2 | Ingersoll Rand | PVC Molded | 405-0794 |
|
|||
| 1X5579 | Ingersoll Rand | PVC Molded | 405-3896 |
|
|||
| W111626TA | Ingersoll Rand | PVC Molded | 405-0741 |
|
|||
| 37046455 | Ingersoll Rand | PVC Molded | 405-4457 |
|
|||
| 3715143 | Ingersoll Rand | PVC Molded | 405-4300 |
|
|||
| W114080A | Ingersoll Rand | PVC Molded | 405-4611 |
|
|||
| 1X5578 | Ingersoll Rand | PVC Molded | 405-3867 |
|
|||
| W111637T3A | Ingersoll Rand | PVC Molded | 405-5190 |
|
|||
| 3R40854T1 | Ingersoll Rand | PVC Molded | 405-2299 |
|
|||
| R40854T1 | Ingersoll Rand | PVC Molded | 405-2301 |
|
|||
| 37158912 | Ingersoll Rand | PVC Molded | 405-0403 |
|
|||
| 37156601 elem | Ingersoll Rand | PVC Molded | 405-0559 |
|
|||
| 37118387 elem | Ingersoll Rand | PVC Molded | 405-4517 |
|
|||
| W111626T3,call | Ingersoll Rand | PVC Molded | 405-5382 |
|
|||
| W111637T3 | Ingersoll Rand | PVC Molded | 405-3116 |
|
|||
| W111626T4,call | Ingersoll Rand | PVC Molded | 405-4773 |
|
|||
| 37158920 | Ingersoll Rand | PVC Molded | 405-3913 |
|
|||
| 37131869 elem | Ingersoll Rand | PVC Molded | 405-0575 |
|
|||
| W111626T5 | Ingersoll Rand | PVC Molded | 405-0867 |
|
|||
|
|||||||
|
||||



