| OEM PART NO. | OEM | FILTER STYLE | SIDCO PART NO. | ||||
|---|---|---|---|---|---|---|---|
| W111637T9 | Ingersoll Rand | Sewn End | 451-2535 |
|
|||
| W111626T9 | Ingersoll Rand | Sewn End | 451-1905 |
|
|||
| 42808378 elem | Ingersoll Rand | Sewn End | 451-2222 |
|
|||
| 42808493 17 | Ingersoll Rand | Sewn End | 451-2773 |
|
|||
| 37158938 | Ingersoll Rand | Sewn End | 451-0220 |
|
|||
| W111637T7 | Ingersoll Rand | Sewn End | 451-0383 |
|
|||
| W111626T7,16 | Ingersoll Rand | Sewn End | 451-1327 |
|
|||
| 1W124156 | Ingersoll Rand | Sewn End | 451-2502 |
|
|||
| W111626T13,call | Ingersoll Rand | Sewn End | 451-1859 |
|
|||
| 1W93325 | Ingersoll Rand | Sewn End | 451-1077 |
|
|||
| W89688 | Ingersoll Rand | Sewn End | 451-2264 |
|
|||
| 1W89688 | Ingersoll Rand | Sewn End | 451-2134 |
|
|||
| 37769866 | Ingersoll Rand | Sewn End | 451-2079 |
|
|||
| W111626T11,call | Ingersoll Rand | Sewn End | 451-2220 |
|
|||
| 37826898 elem | Ingersoll Rand | Sewn End | 451-1864 |
|
|||
| 1W89689 | Ingersoll Rand | Sewn End | 451-1848 |
|
|||
| 37755768 | Ingersoll Rand | Sewn End | 451-0044 |
|
|||
| W111626T7, 11 | Ingersoll Rand | Sewn End | 451-3395 |
|
|||
| 42808352 elem | Ingersoll Rand | Sewn End | 451-1138 |
|
|||
| 42808360 elem | Ingersoll Rand | Sewn End | 451-0667 |
|
|||
| W111626T8 | Ingersoll Rand | Sewn End | 451-3471 |
|
|||
| W111637T6 | Ingersoll Rand | Sewn End | 451-0859 |
|
|||
| 42808493 25 | Ingersoll Rand | Sewn End | 451-2933 |
|
|||
| 42808485 | Ingersoll Rand | Sewn End | 451-2669 |
|
|||
| 37122694 | Ingersoll Rand | PVC Molded | 405-5682 |
|
|||
|
|||||||
|
||||



